Difference between revisions of "Elemental Rune Invasion"
From MU-TEMA Online Wiki
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[File: | + | [[File:Logo.png|center]] |
− | + | {| class="wikitable" style="width: 100%;" | |
− | |||
− | |||
− | |||
− | |||
− | |||
+ | {| style="width: 100%; margin: center;" cellspacing="5" cellpadding="0" | ||
+ | | colspan="2" style="background: #FCFCFC; border: 1px solid #AAA; vertical-align: center;" | | ||
+ | <div style="background: #ACD; border: 1px solid #7BC; padding: 5px; margin: 3px; font-weight: bold; text-align: center; font-size: 120%;"> Elemental Rune Invasion</div> | ||
+ | <div style="background-color: #f9f9f9; border: 1px solid #aaaaaa; padding: 10px; text-align: center;"> | ||
+ | <p style="font-size: 18px; font-weight: bold;"></p> | ||
+ | == Event Time== | ||
+ | * ''00:00'''(Server Time) | ||
+ | == Location== | ||
+ | '' Event appear on Swamp of darkness map (186x15) '' | ||
+ | ==Drops== | ||
+ | ''' Turnuma''' | ||
+ | [[File:Turnuma.png|250px|center]] | ||
+ | *Recipe of Elemental rune , TUR Fire shard | ||
+ | ''' God Of Water''' | ||
+ | [[File:God of water.png|250px|center]] | ||
+ | *Recipe of Elemental rune , NUM Water shard | ||
+ | ''' God Of Darkness''' | ||
+ | [[File:God of darkness.png|250px|center]] | ||
+ | * Recipe of Elemental rune , ZA Balance shard | ||
+ | ==Note== | ||
* Kill Turnuma - God of Water appear | * Kill Turnuma - God of Water appear | ||
* Kill God of Water - God of Darkness appear | * Kill God of Water - God of Darkness appear | ||
− | '''More info about drop list :''' <span class="plainlinks">[[ | + | '''More info about drop list :''' <span class="plainlinks">[[Elemental Runes]]</span> |
Latest revision as of 12:41, 29 September 2024
Elemental Rune Invasion
ContentsEvent Time
LocationEvent appear on Swamp of darkness map (186x15) DropsTurnuma
God Of Water
God Of Darkness
Note
|