Difference between revisions of "Core Magriffy"
From MU-TEMA Online Wiki
(3 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | ===Core Magriffy== | + | [[File:Logo.png|center]] |
− | + | {| class="wikitable" style="width: 100%;" | |
+ | |||
+ | {| style="width: 100%; margin: center;" cellspacing="5" cellpadding="0" | ||
+ | | colspan="2" style="background: #FCFCFC; border: 1px solid #AAA; vertical-align: center;" | | ||
+ | <div style="background: #ACD; border: 1px solid #7BC; padding: 5px; margin: 3px; font-weight: bold; text-align: center; font-size: 120%;"> Core Magriffy Invasion</div> | ||
+ | <div style="background-color: #f9f9f9; border: 1px solid #aaaaaa; padding: 10px; text-align: center;"> | ||
+ | <p style="font-size: 18px; font-weight: bold;"></p> | ||
+ | [[File:Chrome w7PAClJYRg.png]] | ||
+ | |||
*Core Magriffy and his army invaded the mainland of Mu. Find it and kill for rewards! | *Core Magriffy and his army invaded the mainland of Mu. Find it and kill for rewards! | ||
− | |||
− | + | ||
+ | ==Location== | ||
*Map - Nars. | *Map - Nars. | ||
− | *Coordinates | + | *Coordinates 140x155. |
− | + | ==Drops== | |
*Core Magriffy Kill Reward: 15 W coin C - Item Drops: All game pentagrams. | *Core Magriffy Kill Reward: 15 W coin C - Item Drops: All game pentagrams. | ||
+ | ==Note== | ||
+ | * More information here about <span class="plainlinks"> [[Pentagrams]] </span> |
Latest revision as of 11:33, 29 September 2024
Core Magriffy Invasion
Location
Drops
Note
|